STANDARD PRICE LIST
COMPRESSOR SPARE PARTS AND OIL
| ITEM | DESCRIPTION | MIN/ PRICE IN USD | STD PRICE IN USD |
| 01 | MAINTENANCE KIT | 19.00 | 23.00 |
| 02 | 8000h Kit FS | 63.00 | 70.00 |
| 03 | 8000h Kit VSD/IPM | 63.00 | 70.00 |
| 04 | OSE Kit | 29.00 | 35.00 |
| 05 | THERMOSTATIS VALVE KIT | 2.00 | 3.00 |
| 06 | 12000HRS KIT MB110KW A2 IVR | 38.00 | 45.00 |
| 07 | SAFETYVALVE KIT | 2.00 | 3.00 |
| 08 | GEAR MOTOR C146 110KW | 8.50 | 10.00 |
| 09 | GEAR ELEMENT C146 110KW | 7.00 | 8.00 |
| 10 | TEMP. CONTROLLER | 1.00 | 2.50 |
| 11 | 2000H MAINTENANCE KIT | 6.00 | 8.00 |
| 12 | 6000H MAINTENANCE KIT - VSD | 24.00 | 29.00 |
| 13 | 12000H KIT – VSD | 59.00 | 65.00 |
| 14 | OIL SEPARATOR KIT | 10.00 | 13.00 |
| 15 | GEAR MOTOR C146 | 7.00 | 9.00 |
| 16 | GEAR ELEMENT C146 | 14.00 | 17.00 |
| 17 | TEMP. SWITCH | 1.00 | 2.00 |
| 18 | AIR/OIL FILTER KIT 4K | 18.00 | 25.00 |
| 19 | 8K MAINTENANCE KIT | 39.00 | 45.00 |
| 20 | INLET VALVE ASSEMBLY | 4.00 | 5.00 |
| 21 | MOTOR O-RING/ LIP SEAL KIT | 2.00 | 3.00 |
| 22 | TEMP. CONTROLLER | 1.00 | 2.00 |
| 23 | SAFETY VALVE 14,5 BAR | 1.00 | 1.80 |
| 24 | 2000H MAINTENANCE KIT | 4.50 | 5.70 |
| 25 | KIT 6000HRS MB55-75 X IVR | 19.00 | 23.00 |
| 26 | 12000H KIT-FIXED SPEED 60DEG C | 24.00 | 28.00 |
| 27 | 12000H KIT – VSD | 25.00 | 29.00 |
| 28 | OIL SEPARATOR KIT | 13.50 | 17.00 |
| 29 | KIT LIP SEAL | 4.00 | 13.00 |
| 30 | GEAR MOTOR C111 | 4.50 | 6.00 |
| 31 | GEAR ELEMENT C111 | 1.00 | 1.5 |
| 32 | TEMP. SWITCH | 1.00 | 2.00 |
| 33 | 12000H KIT-FIXED SPEED 60DEG C | 20.00 | 24.00 |
| 34 | 12000H KIT – VSD | 20.00 | 25.00 |
| 35 | KIT 4000H C80 30-37KW A2 VSD | 18.00 | 19.00 |
| 36 | KIT 8000H C80 30-37KW A2 VSD | 15.00 | 19.00 |
| 37 | KIT D.CONT.FC 24V IND | 1.00 | 1.50 |
| 38 | FAN CONTROLLER | 1.00 | 2.00 |
| 39 | FILTER ELEMENT FOR FC/FD - 15 | 4.00 | 5.00 |
| 40 | HP CONTROLLER | 0.75 | 1.50 |
| 41 | OIL ROTAIR PLUS (20L CAN) | 17.00 | 21.00 |
| 42 | CAN ROTAIR XTRA (20L CAN) | 19.00 | 23.00 |
| 43 | FILTER ELEMENT FOR FG/FS - 15 | 7.00 | 9.00 |
| 44 | FILTER ELEMENT FOR FG/FS - 16 | 7.00 | 9.00 |
| 45 | FILTER ELEMENT FOR FC/FD - 16 | 7.00 | 8.00 |
| 46 | FILTER ELEMENT FOR FG/FS - 17 | 7.00 | 8.00 |
| 47 | FILTER ELEMENT FOR FC/FD - 17 | 4.00 | 5.00 |
| 48 | FILTER KIT SIZE 6 G/S | 1.00 | 2.00 |
| 49 | FILTER KIT SIZE 6 C/D | 1.00 | 1.65 |
| 50 | FILTER KIT SIZE 7 G/S | 1.00 | 2.00 |
| 51 | FILTER KIT SIZE 7 C/D | 1.00 | 2.00 |
| 52 | KIT FILTER SIZE 8 G | 1.00 | 1.80 |
| 53 | KIT FILTER SIZE 9 C/D | 1.00 | 2.00 |
| 54 | KIT FILTER SIZE 8 C | 1.00 | 7.00 |
| 55 | 2000HRS KIT MB110KW A2 | 10.00 | 70.00 |
To download this price list in PDF CLICK here